Budget and prerequisites
Your budget is 3 × your level, capped at level 50: 45 points at level 15 and 150 at level 50. Levels above 50 give no more points. Each rank costs one point. Each branch starts with a root; children require a rank there, and deeper nodes can require ten points elsewhere in that branch.
Allocate or refund ranks, or reset the full tree, for free. Refunds cannot break a prerequisite. Saved loadouts obey the same rules; additional loadout slots cost Cash.
Construction
Swipe the table to see all columns.
| Node | Per rank | Maximum ranks |
|---|---|---|
| Fire Sale | −1% acquisition cost | 25 |
| Salvage Parts | −1% upgrade cost | 30 |
| Rook’s Hours | −1% upgrade time | 40 |
| Nox’s Interest | +1% hourly building income | 25 |
Cards
Swipe the table to see all columns.
| Node | Per rank | Maximum ranks |
|---|---|---|
| Inside Pocket | +1 deck slot | 50 |
| Gold in the Cracks | +10 percentage points to Profits ceiling | 50 |
| Counted Twice | +10 percentage points to Greed ceiling | 50 |
Exploration
Voss’s Beat adds 10 m of vision per rank, up to 20 ranks, within the usual 800 m vision ceiling. Its seven child filters each reduce one card type’s spawn weight by 10% per rank; ten ranks remove that type from your pool.
Filters cover Hold-up, Surveillance, Radar, Teleportation, Easy Money, Profits and Greed. They redistribute the chances to the remaining types; they do not increase map density. Sabotage, Abandoned Suitcase and Renovation cannot be filtered.
When a change takes effect
Salvage Parts and equipment upgrade discounts multiply. Rook’s Hours only affects upgrades started after the change. Nox’s Interest affects hourly income, not visits. Income changes apply through the next hourly accounting period. Card ceilings require actual cards to fill them. Allocations reset each season.
Specialisation prerequisites
Swipe the table to see all columns.
| Node | Ranks | Requirements |
|---|---|---|
| Fire Sale | 25 | Root — no prerequisite |
| Salvage Parts | 30 | Fire Sale: rank 1 |
| Rook's Hours | 40 | Fire Sale: rank 1 + 10 points in other nodes of this branch |
| Nox's Interest | 25 | Fire Sale: rank 1 + 10 points in other nodes of this branch |
| Inside Pocket | 50 | Root — no prerequisite |
| Gold in the Cracks | 50 | Inside Pocket: rank 1 + 10 points in other nodes of this branch |
| Counted Twice | 50 | Inside Pocket: rank 1 + 10 points in other nodes of this branch |
| Voss's Beat | 20 | Root — no prerequisite |
| Unsubscribe: Hold-up | 10 | Voss's Beat: rank 1 |
| Unsubscribe: Surveillance | 10 | Voss's Beat: rank 1 |
| Unsubscribe: Radar | 10 | Voss's Beat: rank 1 |
| Unsubscribe: Teleportation | 10 | Voss's Beat: rank 1 |
| Unsubscribe: Easy Money | 10 | Voss's Beat: rank 1 |
| Unsubscribe: Profits | 10 | Voss's Beat: rank 1 |
| Unsubscribe: Greed | 10 | Voss's Beat: rank 1 |
Season 12 reference. Balance values may change; the prices, timers and rewards shown in the game take precedence.
